| Built: | 2004 |
| Flag: | Antigua & Barbuda |
| Sister Vessel: | BBC Gibraltar BBC Portugal Nils B. Malte B |
| Dwat / Draft: | 3,442 mt on 5.52 m |
| GT / NT: | 2,546 / 1,372 |
| Type: | Multipurpose Tweendecker |
| Class: | GL + 100 A5 E G + MC E AUT, timber & grain fitted, strengthened for heavy cargoes, equipped for carriage of containers, equipped for carriage of dangerous according to SOLAS II-2 Reg. 19 |
| LOA: | 86,54 m |
| Beam: | 12.80 m |
| Cranes: | 2 cranes, each up to 35 mt, combinable up to 70 mt |
| Cubic Capacity: | 4,530 cbm (160,000 cbft) / 4,518 cbm (159,550 cbft) |
| Holds / Hatches: | 1 / 1 |
| Strength on: | TT 20.00 mt/sqm TD 2.50 mt/sqm HC 1.60 mt/sqm |
| Floor Space: | 1,143 sqm under deck + 576 sqm on deck |
| Container Intake: | 167 TEU nominal / 134 TEU at 14 mt |
| Speed / Consumption: | 12.3 kn on 8.0 mt HFO 380 per day |
Speed and consumption figures are calculated basis maximum Beaufort 2, no swell and no adverse currents. Intake is always subject to vessel's stability, trim, permissible weights and is subject to regulations of visibility. Lifting capacity of vessel's cranes is subject to vessel's stability and can depend on cargo/ballast on board. Container data as well as bale capacity assumes tweendeck ashore. All details are about and believed to be correct but given without guarantee and they must not be used as basis for charterparties or contracts without Caytrans BBC's explicit written authority.