| Built: | 1998 |
| Flag: | Antigua & Barbuda |
| Sister Vessel: | BBC Gibraltar BBC Portugal Faaborg Nils B. |
| Dwat / Draft: | 3,500 mt on 5.52 m |
| GT / NT: | 2,528 / 1,372 |
| Type: | Multipurpose Tweendecker |
| Class: | GL 100 A5 E G + MC E AUT; strengthened for heavy cargoes, equipped for the carriage of containers, equipped for the carriage of dangerous goods of all classes |
| LOA: | 86.56 m |
| Beam: | 12.80 m |
| Cranes: | 2 cranes, each up to 35 mt,, combinable up to 70 mt |
| Cubic Capacity: | 4,530 cbm (160,000 cbft) |
| Holds / Hatches: | 1 / 1 |
| Strength on: | TT 20.0 mt/sqm TD 2.5 mt/sqm 1.6 mt/sqm |
| Floor Space: | 1,143 sqm under deck 576 sqm on deck |
| Container Intake: | 167 TEU nominal / 134 TEU at 14 mt |
| Speed / Consumption: | 12.3 kn / 7.2 mt MGO per day |
Description and drawing as PDF
Speed and consumption figures are calculated basis maximum Beaufort 2, no swell and no adverse currents. Intake is always subject to vessel's stability, trim, permissible weights and is subject to regulations of visibility. Lifting capacity of vessel's cranes is subject to vessel's stability and can depend on cargo/ballast on board. Container data as well as bale capacity assumes tweendeck ashore. All details are about and believed to be correct but given without guarantee and they must not be used as basis for charterparties or contracts without Caytrans BBC's explicit written authority.